Rowley Real Estate Advisors offers insights into real estate and the overall market in Northwestern Nevada. Below you will find the Investment/Multi-Family Market Review that have been published for 43 quarters starting Q4 2010 through Q2 2021. While the publication effort has ceased, the knowledge continues unabated.
Investment / Multi Family Market Review (click to read)
| 2021 | Q1 | Q2 | ||
| 2020 | Q1 | Q2 | Q3 | Q4 |
| 2019 | Q1 | Q2 | Q3 | Q4 |
| 2018 | Q1 | Q2 | Q3 | Q4 |
| 2017 | Q1 | Q2 | Q3 | Q4 |
| 2016 | Q1 | Q2 | Q3 | Q4 |
| 2015 | Q1 | Q2 | Q3 | Q4 |
| 2014 | Q1 | Q2 | Q3 | Q4 |
| 2013 | Q1 | Q2 | Q3 | Q4 |
| 2012 | Q1 | Q2 | Q3 | Q4 |
| 2011 | Q1 | Q2 | Q3 | Q4 |
| 2010 | Q4 |
